Switching Features
Routing Features
Quality of Service Features
Security Features
Management Features
| Model | SF-4024FL |
| Access Method | 10/100/1000Mbps ( CSMA/CD ) |
| Supported Standards | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX and 100BASE-FX IEEE 802.3z 1000BASE-SX IEEE 802.3x flow control support IEEE 802.1D (Bridging), 1993 IEEE 802.1Q (Virtual LAN) 1998 IEEE 802.3ad (LACP) IEEE 802.1s IEEE 802.1w |
| Supported Media | UTP/STP Cable 10Mbps :Category 3 or greater 100Mbps :Category 5 or greater 1000Mbps :Enhanced Category 5 or greater |
| Port Configuration | 10 / 100 BASE-T ports × 24 SFP Gigabit ports × 2 10 /100/1000 BASE-T RJ45 ports × 2 1 RS232 port × 1 1 Redundant Power (DC) connector × 1 |
| Data Transfer mode | Store-and-forward |
| Filtering/Forwarding Rate | For each port, 10M:14,881pps 100M:148,810pps 1000M:1,488,100pps |
| Management | .Provides 1 Male DB9 RS-232C console interface configured as DTE for operation, diagnostics, status, and configuration information. .Supports Cisco-liked Command Line Interface (CLI) for local console or remote telnet management using VT-100 style terminal, 4 sessions .Supports Telnet management (4 sessions) .Supports Embedded Web-based Management .Supports software upgrade/download via XModem or TFTP .Supports configuration download/upload via TFTP .Supports dual copies of code .Supports dual or more copies of configuration .Supports BOOTP client for IP address assignment .Supports Remote Ping . Supports Port Mirroring: .Provides DHCP .Support UDP Helper .DNS support .Supports Event/Error log .Simple Network Time Protocol (SNTP, RFC2030) .Supports SNMPv1/v2c/v3 .Supports RFC 2819 RMON group (1,2,3 & 9) .Support RMON II Group 16 (Phase 2) .Supports MIBs |
| Flow Control | Full Duplex: IEEE802.3X Half Duplex: Back Pressure |
| Security Features | User/Password protected system management terminal (SNMP, Telnet, Web) Static Port Security (MAC based) IP filtering configuration for management interface (SNMP, Telnet, Web) L2/L3/L4 access control list RADIUS Authentication TACACS+ Authentication Secure Shell (SSH v1/v2, secure Telnet session) HTTPS/SSL IEEE 802.1x port-based, MAC-based security (MAC-based Phase 2) Email Alert (event type TBD) |
| IP Multicast Support | IGMP snooping |
| Jumbo frame | Supports Jumbo frame up to 9KB |
| MAC Address | 16,000 entries |
| Buffer Memory | 32 MB |
| Internal Bus Speed | 8.8 Gbps |
| VLAN | IEEE802.1Q Tagging VLAN ( up to 255 groups ) |
| Trunk | Supports 8-port, ( up to 6 groups ) |
| QoS | IEEE802.1p ( 8 levels ) |
| Port Mirroring | Supported |
| MAC address filtering | Supported |
| ACL (Access Control List) | Supported |
| Power Supply | Nominal Input Voltages: 100V & 240V Input Frequency: 50/60Hz |
| Redundant Power | Supported |
| Operating Temperature | 0 to 50 ° |
| Operating Humidity | 5% to 95% (Non-condensing) |
| Storage temperature | -40 to 70 ° |
| Dimension | (H x W x D): 4.4cm x 44cm x 23cm |
| Weight | 4.36kg |
| 19" rack-mounting | Supported |
| EMI | FCC Class A, CE Mark , VCCI |
| Package Contents | - SF-4024FL - Four adhesive foot pads - Bracket Mounting Kit containing two brackets and eight screws for attaching the brackets to the switch - Power Cord - RS-232 console cable - This Installation Guide - Management Guide |
| 暫時還沒有任何會員評論 |
| 網站使用指南 |
|---|
|
網上電郵使用者指引 |
|
© 2005-2026 Ka Shing Intl Ind. Ltd. 一站式電腦服務公司 版權所有,並保留所有權利。
查 詢 熱 線 :3428-8488 | 傳 真 號 碼 : 2897-2002 | E-mail: shop@ka-shing.com.hk
共執行 40 個查詢,用時 0.036006 秒,在線 63 人,Gzip 已啟用,佔用內存 4.403 MB |