

![PCi -Giga JF- WebSmart SW. 1000*24port + MiniGBIC*2slot [SW-0222G]](images/no_picture.gif)
Web-Smart Plus Management Switch
16 ports 10/100/1000Mbps + 4 ports Gigabit Combo with mini-GBIC slots
| Model | SWP-0412G2 |
| Access Method | 10/100/1000Mbps (CSMA/CD) |
| Standard Complies | IEEE802.3 10BASE-T IEEE802.3u 100BASE-TX IEEE802.3ab 1000BASE-T IEEE802.3z 1000Base-SX/LX IEEE802.3ad Link Aggregation IEEE802.3x Flow Control IEEE802.1p QoS tag-based, port-based, DSCP priority IEEE802.1Q tag-based VLAN, port-based VLAN |
| Port Configuration | -16 RJ-45 for 10/100/1000BASE-T ports -4 mini-GBIC slots for 1000BASE-SX/LX -Auto MDI/MDIX -Auto-negotiation: speed, duplex mode, flow control -Auto-disabling 1000BASE-T port when link of fiber is on |
| Filtering/Forwarding Rate | 10Mbps port:14,880pps 100Mbps port:148,800pps 1000Mbps port:1,488,000pps |
| Data Transfer mode | Store-and-forward |
| Flow Control | Full Duplex: IEEE802.3x Half Duplex: Back Pressure |
| Management | SNMP v1 and v2c Web-based management Console CLI(Command Line Interface) |
| Trunk | IEEE802.3ad Link Aggregation and LACP up to 8 ports and 8 groups port aggregation |
| Security | IEEE802.1x port based authentication 16 static MAC tables Storm Control and filtering |
| Packet Buffer | 340KB |
| Jumbo frame | 9KB |
| MAC Address | 8,000 entries |
| Internal Bus Speed | 32 Gbps |
| Power Supply | AC 100~240V, 50~60Hz |
| Power Consumption | 11.3W (Max) |
| Operating temperature | 0°C to 40°C |
| Operating Humidity | 10% to 90% relative humidity, non-condensing |
| Dimension | 441(W) x 130(D) x 44(H) mm |
| Weight | 1.89kg |
| EMI Certification | FCC Class A, CE, VCCI |
| 19” Rack-mount | Supported |
| LED | Power, Link/Act |
| 暫時還沒有任何會員評論 |
| 網站使用指南 |
|---|
|
網上電郵使用者指引 |
|
© 2005-2026 Ka Shing Intl Ind. Ltd. 一站式電腦服務公司 版權所有,並保留所有權利。
查 詢 熱 線 :3428-8488 | 傳 真 號 碼 : 2897-2002 | E-mail: shop@ka-shing.com.hk
共執行 41 個查詢,用時 0.041895 秒,在線 156 人,Gzip 已啟用,佔用內存 4.365 MB |